Home Lumber size chart
Wood math made practical

Nominal vs. actual lumber size chart

Convert common nominal lumber sizes to dry dressed dimensions in inches and millimeters.

Quick nominal → actual converter

Actual dry dressed size
Approx. metric equivalent

Common actual lumber dimensions

NominalActual dry dressedMetric
1×20.75 × 1.5 in19 × 38 mm
1×30.75 × 2.5 in19 × 64 mm
1×40.75 × 3.5 in19 × 89 mm
1×60.75 × 5.5 in19 × 140 mm
1×80.75 × 7.25 in19 × 184 mm
1×100.75 × 9.25 in19 × 235 mm
1×120.75 × 11.25 in19 × 286 mm
2×21.5 × 1.5 in38 × 38 mm
2×31.5 × 2.5 in38 × 64 mm
2×41.5 × 3.5 in38 × 89 mm
2×61.5 × 5.5 in38 × 140 mm
2×81.5 × 7.25 in38 × 184 mm
2×101.5 × 9.25 in38 × 235 mm
2×121.5 × 11.25 in38 × 286 mm
4×43.5 × 3.5 in89 × 89 mm
4×63.5 × 5.5 in89 × 140 mm
6×65.5 × 5.5 in140 × 140 mm

Why the name is larger than the board

Nominal lumber names describe a trade size, while the board is surfaced after initial sawing and loses dimension during drying and dressing. Current PS 20-25 publishes minimum dressed dimensions for dry and green softwood lumber. Moisture and permitted tolerances mean a real board should still be measured when fit is critical.

Read the nominal vs. actual guide or use the lumber weight calculator to apply these actual dimensions.